<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Business Reference</title>
	<atom:link href="http://blog.library.villanova.edu/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.library.villanova.edu/business</link>
	<description>Just another Falvey Memorial Library Blog weblog</description>
	<pubDate>Tue, 17 Nov 2009 21:27:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wed. Nov 18th AM office closed</title>
		<link>http://blog.library.villanova.edu/business/2009/11/17/wed-nov-18th-am-office-closed/</link>
		<comments>http://blog.library.villanova.edu/business/2009/11/17/wed-nov-18th-am-office-closed/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:27:57 +0000</pubDate>
		<dc:creator>lhauck</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.library.villanova.edu/business/2009/11/17/wed-nov-18th-am-office-closed/</guid>
		<description><![CDATA[The office will open in the afternoon.  If you need assistance, call Falvey 610-519-4270 or Linda Hauck 484-685-6759.  Dennis Lambert will be in in the afteroon
Share This
]]></description>
			<content:encoded><![CDATA[<p>The office will open in the afternoon.  If you need assistance, call Falvey 610-519-4270 or Linda Hauck 484-685-6759.  Dennis Lambert will be in in the afteroon</p>
<p class="akst_link"><a href="http://blog.library.villanova.edu/business/?p=88&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_88" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.library.villanova.edu/business/2009/11/17/wed-nov-18th-am-office-closed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bartley Business Info Closed 11/16</title>
		<link>http://blog.library.villanova.edu/business/2009/11/16/bartley-business-info-closed-1116/</link>
		<comments>http://blog.library.villanova.edu/business/2009/11/16/bartley-business-info-closed-1116/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:30:32 +0000</pubDate>
		<dc:creator>lhauck</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.library.villanova.edu/business/2009/11/16/bartley-business-info-closed-1116/</guid>
		<description><![CDATA[Due to staff illnesses, Bartley Business Info Center is closed today.  Assistance is available at Falvey Memorial Library or by calling Linda Hauck 484-685-6759.
Share This
]]></description>
			<content:encoded><![CDATA[<p>Due to staff illnesses, Bartley Business Info Center is closed today.  Assistance is available at Falvey Memorial Library or by calling Linda Hauck 484-685-6759.</p>
<p class="akst_link"><a href="http://blog.library.villanova.edu/business/?p=87&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_87" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.library.villanova.edu/business/2009/11/16/bartley-business-info-closed-1116/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windfall Proquest, Profits All</title>
		<link>http://blog.library.villanova.edu/business/2009/11/12/windfall-proquest-profits-all/</link>
		<comments>http://blog.library.villanova.edu/business/2009/11/12/windfall-proquest-profits-all/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:38:26 +0000</pubDate>
		<dc:creator>lhauck</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.library.villanova.edu/business/?p=83</guid>
		<description><![CDATA[Due to a fortuitous offer from Proquest, the library has been able to add several new Proquest business databases to our collection at no cost.  Our access to industry specific trade news will be greatly enhanced by the addition of Banking Information Source, Pharmaceutical News Index, Proquest Telecommunications and Proquest Computing.  Our global business and [...]]]></description>
			<content:encoded><![CDATA[<p>Due to a fortuitous offer from Proquest, the library has been able to add several new Proquest business databases to our collection at no cost.  Our access to industry specific trade news will be greatly enhanced by the addition of Banking Information Source, Pharmaceutical News Index, Proquest Telecommunications and Proquest Computing.  Our global business and financial news coverage will get a boast by Proquest Asian Business, Proquest European Business and Canadian Business and Current Affairs.  Proquest Snapshop Series will nicely compliment international market research reports from MarketResearch.com, Mintel, and ReferenceUSA Onesource.  Getting a Hoover&#8217;s Company Record is easier as we now have a direct link to them throught Proquest.</p>
<p>All of these databases can be access by <a href="http://library.villanova.edu/Find/Metalib/Subject?subject=Business%20Databases">Business Databases by Title</a> or our <a href="http://library.villanova.edu/about/librariesandcollections/vbl/">Subject</a> pages</p>
<p class="akst_link"><a href="http://blog.library.villanova.edu/business/?p=83&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_83" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.library.villanova.edu/business/2009/11/12/windfall-proquest-profits-all/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Viral Marketers Beware</title>
		<link>http://blog.library.villanova.edu/business/2009/10/07/viral-marketers-beware/</link>
		<comments>http://blog.library.villanova.edu/business/2009/10/07/viral-marketers-beware/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:31:31 +0000</pubDate>
		<dc:creator>lhauck</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.library.villanova.edu/business/?p=80</guid>
		<description><![CDATA[All those marketing majors working on campaigns that include word of mouth marketing facets need to be aware that the rules of the game have changed.  Yesterday the Federal Trade Commission issued a final regulation requiring bloggers to disclose their ties to advertisers or suppliers of products endorsed.  The full text of the regulations can [...]]]></description>
			<content:encoded><![CDATA[<p>All those marketing majors working on campaigns that include word of mouth marketing facets need to be aware that the rules of the game have changed.  Yesterday the Federal Trade Commission issued a final regulation requiring bloggers to disclose their ties to advertisers or suppliers of products endorsed.  The full text of the regulations can be found at <a href="http://www.ftc.gov/opa/2009/10/endortest.shtm" target="_blank">16 CFR Pt 255</a></p>
<p class="akst_link"><a href="http://blog.library.villanova.edu/business/?p=80&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_80" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.library.villanova.edu/business/2009/10/07/viral-marketers-beware/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How good is GDP at measuring economic health?</title>
		<link>http://blog.library.villanova.edu/business/2009/09/23/how-good-is-gdp-at-measuring-economic-health/</link>
		<comments>http://blog.library.villanova.edu/business/2009/09/23/how-good-is-gdp-at-measuring-economic-health/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:51:17 +0000</pubDate>
		<dc:creator>lhauck</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.library.villanova.edu/business/2009/09/23/how-good-is-gdp-at-measuring-economic-health/</guid>
		<description><![CDATA[Read a report authored by Joseph E. Stiglitz, Amartya Sen and Jean-Paul Fitoussi for the French Commission on the Measurement of Economic Performance and Social Progress for a critique of the use of GDP as a barometer of economic health.
http://www.stiglitz-sen-fitoussi.fr/en/index.htm
Share This
]]></description>
			<content:encoded><![CDATA[<p>Read a report authored by Joseph E. Stiglitz, Amartya Sen and Jean-Paul Fitoussi for the French Commission on the Measurement of Economic Performance and Social Progress for a critique of the use of GDP as a barometer of economic health.</p>
<p>http://www.stiglitz-sen-fitoussi.fr/en/index.htm</p>
<p class="akst_link"><a href="http://blog.library.villanova.edu/business/?p=76&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_76" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.library.villanova.edu/business/2009/09/23/how-good-is-gdp-at-measuring-economic-health/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Falvey Open House, Bartley Bus Info Center Closed</title>
		<link>http://blog.library.villanova.edu/business/2009/09/15/falvey-open-house-bartley-bus-info-center-closed/</link>
		<comments>http://blog.library.villanova.edu/business/2009/09/15/falvey-open-house-bartley-bus-info-center-closed/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 12:30:20 +0000</pubDate>
		<dc:creator>lhauck</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.library.villanova.edu/business/2009/09/15/falvey-open-house-bartley-bus-info-center-closed/</guid>
		<description><![CDATA[Falvey Memorial Library is having an Open House Tues Sept 15th and 16th.  Check it out and get free stuff and snacks.  Bartley Bus Info Center is closed to help staff the Open House.
Share This
]]></description>
			<content:encoded><![CDATA[<p>Falvey Memorial Library is having an Open House Tues Sept 15th and 16th.  Check it out and get free stuff and snacks.  Bartley Bus Info Center is closed to help staff the Open House.</p>
<p class="akst_link"><a href="http://blog.library.villanova.edu/business/?p=75&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_75" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.library.villanova.edu/business/2009/09/15/falvey-open-house-bartley-bus-info-center-closed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ReferenceUSA Online Again</title>
		<link>http://blog.library.villanova.edu/business/2009/08/30/referenceusa-online-again/</link>
		<comments>http://blog.library.villanova.edu/business/2009/08/30/referenceusa-online-again/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 23:15:56 +0000</pubDate>
		<dc:creator>lhauck</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.library.villanova.edu/business/2009/08/30/referenceusa-online-again/</guid>
		<description><![CDATA[Access has been restored!
Share This
]]></description>
			<content:encoded><![CDATA[<p>Access has been restored!</p>
<p class="akst_link"><a href="http://blog.library.villanova.edu/business/?p=74&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_74" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.library.villanova.edu/business/2009/08/30/referenceusa-online-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ReferenceUSA Off Campus Access Interrupted</title>
		<link>http://blog.library.villanova.edu/business/2009/08/26/referenceusa-off-campus-access-interrupted/</link>
		<comments>http://blog.library.villanova.edu/business/2009/08/26/referenceusa-off-campus-access-interrupted/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 12:59:50 +0000</pubDate>
		<dc:creator>lhauck</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.library.villanova.edu/business/?p=72</guid>
		<description><![CDATA[ReferenceUSA is temporarily inaccessable to off campus researchers. The links found on the library home page may also give on campus users problems.  Until we can resolve this problem, from on campus you can use ReferenceUSA by opening the following URL in your browser www.referenceusa.com.  You will not be promted for any kind of user [...]]]></description>
			<content:encoded><![CDATA[<p>ReferenceUSA is temporarily inaccessable to off campus researchers. The links found on the library home page may also give on campus users problems.  Until we can resolve this problem, from on campus you can use ReferenceUSA by opening the following URL in your browser www.referenceusa.com.  You will not be promted for any kind of user name or password from this pages.</p>
<p class="akst_link"><a href="http://blog.library.villanova.edu/business/?p=72&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_72" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.library.villanova.edu/business/2009/08/26/referenceusa-off-campus-access-interrupted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Check out the Kindle</title>
		<link>http://blog.library.villanova.edu/business/2009/08/24/check-out-the-kindle/</link>
		<comments>http://blog.library.villanova.edu/business/2009/08/24/check-out-the-kindle/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 17:17:19 +0000</pubDate>
		<dc:creator>lhauck</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.library.villanova.edu/business/?p=70</guid>
		<description><![CDATA[The Bartley Business Info Center has a Kindle for loan!  If you&#8217;re not sure that you want to take the plunge and buy one for yourself or want to read a popular business book not in our collection NOW, checking out our Kindle may be just the thing.  I&#8217;ll load any business related book to [...]]]></description>
			<content:encoded><![CDATA[<p>The Bartley Business Info Center has a Kindle for loan!  If you&#8217;re not sure that you want to take the plunge and buy one for yourself or want to read a popular business book not in our collection NOW, checking out our Kindle may be just the thing.  I&#8217;ll load any business related book to our Kindle for your reading pleasure.  Here&#8217;s how&#8230;.http://library.villanova.edu/about/librariesandcollections/vbl/kindle/</p>
<p class="akst_link"><a href="http://blog.library.villanova.edu/business/?p=70&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_70" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.library.villanova.edu/business/2009/08/24/check-out-the-kindle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IMF Statistics Online</title>
		<link>http://blog.library.villanova.edu/business/2009/07/27/imf-statistics-online/</link>
		<comments>http://blog.library.villanova.edu/business/2009/07/27/imf-statistics-online/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:58:49 +0000</pubDate>
		<dc:creator>lhauck</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[New Resources]]></category>

		<guid isPermaLink="false">http://blog.library.villanova.edu/business/?p=66</guid>
		<description><![CDATA[We had a couple hundred volumes of International Monetary Fund Statistics at the library.  They were shelved in various and sundry places because of Library of Congress classification conventions and space limitations at Falvey .  Even for librarians and researchers who routinely used IMF, BOP or DOT, or IFS or GFS, it was confusing.
Now we [...]]]></description>
			<content:encoded><![CDATA[<p>We had a couple hundred volumes of International Monetary Fund Statistics at the library.  They were shelved in various and sundry places because of Library of Congress classification conventions and space limitations at Falvey .  Even for librarians and researchers who routinely used IMF, BOP or DOT, or IFS or GFS, it was confusing.</p>
<p>Now we have the complete time series for all IMF data (International Financial Statistics, Balance of Payments, Government Finance Statistics and Direction of Trade) online.   Besides being much easier to find from the comfort of the library, your office or home, the native online version facilitates easy download and manipulation in Excel or several other statistical packages.   Visit the library <a href="http://library.villanova.edu/Find">catalog,</a> <a href="http://library.villanova.edu/Research/Subjects/Economics-and-Statistics-/Statistics">economics subject page</a>, <a href="http://www.library.villanova.edu/Research/Subjects/Finance/Data-Sets">finance subject page</a> or <a href="http://www.library.villanova.edu/Research/Databases#I">Databases A-Z</a> for access.</p>
<p class="akst_link"><a href="http://blog.library.villanova.edu/business/?p=66&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_66" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.library.villanova.edu/business/2009/07/27/imf-statistics-online/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
